PvZ Heroes tier list 2026 overview
Berry Blast is the #1 card in the 2026 PvZH Vault ranking. It posts a 198.03 time-weighted meta score, appears in 37 of 181 analyzed decks (20.44%), and is played at an average of 4.00 copies whenever it appears. Bungee Plumber is the highest-ranked Zombie card at #2 overall, followed by Forget-Me-Nuts, Clique Peas, and Bonk Choy.
This ranking is built from decks dated January 2 through August 6, 2026. It does not simply count popularity: older deck appearances receive less weight, while the TF-IDF component reduces the advantage of cards that appear everywhere. That makes the list a measure of 2026 meta presence and distinctiveness, not a direct match win-rate leaderboard or a claim that a card wins games by itself.
357 cards appeared in at least one analyzed 2026 deck. The remaining 146 cards receive a score of 0 and are listed separately as No Data rather than being treated as F-tier cards.
Top 20 best cards in PvZ Heroes for 2026
These are the first 20 cards in the complete ranking. The score shown is the raw time-weighted TF-IDF meta score used to order the list; usage is the share of the 181 analyzed decks containing the card.

Berry Blast
SDo 3 damage.
Seen in: RNG, Aggrow, patReoNG

Bungee Plumber
SDo 2 damage.
Seen in: Die Aye, ValkStache Trickster Hybrid, All-Out Firefighter

Forget-Me-Nuts
SZombie Tricks cost 1 more.
Seen in: Aggrow, All My Fellas!, Steel Berries

Clique Peas
SWhen played: Shuffle two Clique Peas into your deck. For the rest of the game, all Clique Peas get +1/+1 and cost +1
Seen in: Fertilize Moss, pot mop, Ramp to Repeater

Bonk Choy
SWhen played: This gets +1 Strength this turn.
Seen in: Fertilize Moss, pot mop, LEAFY

Teleport
SYou may play a Zombie when it's time for tricks this turn. Draw a card.
Seen in: ValkStache Trickster Hybrid, Bestached, reverse catster

Rolling Stone
SDestroy a Plant with 2 Strength of less
Seen in: muglord, CardSmash, BlobKing

Cheese Cutter
SWhen this hurts the Plant Hero: Conjure a Gourmet card, and it costs 1 less.
Seen in: Beastly Only, Beastly Only, Bestached

Quazard
SWhen played next to a Zombie: Conjure a Superpower.
Seen in: ValkStache Trickster Hybrid, All-Out Firefighter, reverse catster

Lima Pleurodon
SAmphibious, Dino-Roar: Shuffle a Magic Beanstalk into your deck.
Seen in: RNG, patReoNG, tools

Fig
SWhenever a Plant is hurt and survives, transform it into a random Plant.
Seen in: RNG, patReoNG, Burn Clones

Going Viral
SAll Zombies get +1/+1 and Frenzy. Shuffle three Going Viral cards into your deck. Draw a card.
Seen in: muglord, CardSmash, BlobKing

Black Hole
SPlants here get -1 attack. When a Plant is played, move it here.
Seen in: muglord, pyromania, Whaleroah v8

Area 22
SZombies here get +2/+2 and Frenzy.
Seen in: Beastly Only, Beastly Only, Bestached

Galacta-Cactus
SWhen destroyed: Do 1 damage to everything.
Seen in: Chemotherapy, Recycling 2, Return To Sender

Teleportation Zombie
SGravestone, Bullseye, You can play Zombies when it’s time for Tricks.
Seen in: Hit Home, Bestached, hi bird

Brainana
SAmphibious. When played: The Zombie Hero loses their Brains
Seen in: patReoNG, Return To Sender, tools

Starch Lord
SWhen you play a root, both this and that root gets +1/+1. Start of turn: Conjure a Root.
Seen in: Meme Burst, Voofggro, Ladderknight

Gatling Pea
ADouble Strike, Pea Evolution: This does a Bonus Attack.
Seen in: pot mop, Ramp to Repeater, LEAFY

Imitater
AWhen you play a plant, this transforms into a copy of that plant.
Seen in: RNG, patReoNG, Steel Berries
PvZ Heroes card tier list: S to F
Tiers are assigned from the score distribution rather than from arbitrary fixed numbers. S Tier is the top 5% of observed cards; A begins at the 75th percentile, B at the median, C at the 25th percentile, D at the 10th percentile, and F contains the bottom 10% of cards that actually appeared in a 2026 deck.
S Tier 18 cards
Top 5% of cards with positive 2026 meta scores. Berry Blast · Bungee Plumber · Forget-Me-Nuts · Clique Peas · Bonk Choy · Teleport · Rolling Stone · Cheese Cutter · Quazard · Lima Pleurodon · Fig · Going Viral · Black Hole · Area 22 · Galacta-Cactus · Teleportation Zombie · Brainana · Starch Lord
A Tier 72 cards
75th to 95th percentile. Gatling Pea · Imitater · Espresso Fiesta · Quickdraw Con Man · Wild Berry · Cryo-Yeti · Li'l Buddy · Fertilizer · Sun Shroom · Ketchup Mechanic · Dr. Spacetime · Beam Me Up · Mustache Waxer · Line Dancing Zombie · Sumo Wrestler · Laser Base Alpha · Veloci-Radish Packmate · Fireweed + 54 more
B Tier 89 cards
50th to 75th percentile. Astrocado · Evolutionary Leap · Wall-Nut Bowling · Zom-Blob · Shroom For Two · Typical Beanstalk · Teacher · Podfather · Interdimensional Zombie · Leftovers · Rotobaga · Grave Buster · Gizzard Lizard · Viking · Turquiose Skull Zombie · Power Flower · Ice Pirate · Barrel Of Deadbeards + 71 more
C Tier 89 cards
25th to 50th percentile. Dandy Lion King · Bird of Paradise · Supernova Garg · Doubled Mint · Captain Flameface · Unexpected Gifts · Mechasaur · Sonic Bloom · Eyespore · Ancient Vimpire · Hot Lava · Poppin' Poppies · Seedling · 2nd-Best Taco of All Time · Kernel-Pult · Wizard Gargantuar · Briar Rose · Sting Bean + 71 more
D Tier 53 cards
10th to 25th percentile. Surfer Zombie · Cone Zone · Fire Rooster · Octozombie · High-Voltage Currant · Sergeant Strongberry · Strawberrian · Poison Ivy · Firefighter · Headstone Carver · Camel Crossing · Goat · Apple Saucer · Fireworks Zombie · Backyard Bounce · Space Ninja · Escape through Time · Cool Bean + 35 more
F Tier 36 cards
Bottom 10% of observed cards. Health Nut · Mondo Bronto · Squash · Gargantuar Mime · Marine Bean · Meteor Z · Portal Technician · Celestial Custodian · Super-Phat Beets · Tough Beets · Gargantuars' Feast · Venus Flytrap · Heartichoke · Cell Phone Zombie · Black Eyed Pea · Wannabe Hero · Mayflower · Petal-Morphosis + 18 more
Best Plant cards vs best Zombie cards
Plants take the #1 overall spot with Berry Blast, while Zombies are led by Bungee Plumber at #2 overall. The tables below show the top 20 cards on each side using the same ranking score as the complete tier list.
🌱 Top 20 Plant cards
| # | Card | Class | Score | Tier | Decks | Usage | Cost |
|---|---|---|---|---|---|---|---|
| #1 | Berry Blast | Kabloom | 198.03 | S | 37 | 20.44% | 2 |
| #3 | Forget-Me-Nuts | Guardian | 173.24 | S | 31 | 17.13% | 1 |
| #4 | Clique Peas | Mega-Grow | 170.86 | S | 28 | 15.47% | 1 |
| #5 | Bonk Choy | Mega-Grow | 170.21 | S | 29 | 16.02% | 1 |
| #10 | Lima Pleurodon | Smarty | 139.81 | S | 18 | 9.94% | 1 |
| #11 | Fig | Kabloom | 139.47 | S | 18 | 9.94% | 4 |
| #15 | Galacta-Cactus | Guardian | 125.84 | S | 18 | 9.94% | 1 |
| #17 | Brainana | Smarty | 125.58 | S | 22 | 12.15% | 6 |
| #18 | Starch Lord | Guardian | 120.9 | S | 15 | 8.29% | 4 |
| #19 | Gatling Pea | Mega-Grow | 120.23 | A | 16 | 8.84% | 5 |
| #20 | Imitater | Kabloom | 119.87 | A | 18 | 9.94% | 3 |
| #21 | Espresso Fiesta | Mega-Grow | 119.4 | A | 24 | 13.26% | 7 |
| #23 | Wild Berry | Kabloom | 118.62 | A | 15 | 8.29% | 2 |
| #25 | Li'l Buddy | Solar | 114.58 | A | 14 | 7.73% | 0 |
| #26 | Fertilizer | Mega-Grow | 112.4 | A | 19 | 10.50% | 3 |
| #27 | Sun Shroom | Solar | 111.81 | A | 14 | 7.73% | 1 |
| #28 | Ketchup Mechanic | Solar | 111.23 | A | 16 | 8.84% | 3 |
| #35 | Veloci-Radish Packmate | Kabloom | 102.23 | A | 14 | 7.73% | 3 |
| #36 | Fireweed | Kabloom | 102.15 | A | 15 | 8.29% | 2 |
| #39 | Shamrocket | Guardian | 97.37 | A | 23 | 12.71% | 3 |
🧟 Top 20 Zombie cards
| # | Card | Class | Score | Tier | Decks | Usage | Cost |
|---|---|---|---|---|---|---|---|
| #2 | Bungee Plumber | Crazy | 184.43 | S | 37 | 20.44% | 1 |
| #6 | Teleport | Brainy | 157.66 | S | 26 | 14.36% | 1 |
| #7 | Rolling Stone | Hearty | 150.23 | S | 32 | 17.68% | 1 |
| #8 | Cheese Cutter | Beastly | 145.8 | S | 20 | 11.05% | 1 |
| #9 | Quazard | Crazy | 145.28 | S | 21 | 11.60% | 2 |
| #12 | Going Viral | Hearty | 132.53 | S | 27 | 14.92% | 3 |
| #13 | Black Hole | Hearty | 131.19 | S | 21 | 11.60% | 1 |
| #14 | Area 22 | Beastly | 127.23 | S | 17 | 9.39% | 3 |
| #16 | Teleportation Zombie | Brainy | 125.64 | S | 19 | 10.50% | 2 |
| #22 | Quickdraw Con Man | Crazy | 118.98 | A | 17 | 9.39% | 1 |
| #24 | Cryo-Yeti | Sneaky | 116.14 | A | 14 | 7.73% | 5 |
| #29 | Dr. Spacetime | Sneaky | 111.12 | A | 13 | 7.18% | 2 |
| #30 | Beam Me Up | Brainy | 109.86 | A | 15 | 8.29% | 2 |
| #31 | Mustache Waxer | Brainy | 109.39 | A | 12 | 6.63% | 1 |
| #32 | Line Dancing Zombie | Sneaky | 106.34 | A | 13 | 7.18% | 3 |
| #33 | Sumo Wrestler | Hearty | 105.12 | A | 14 | 7.73% | 2 |
| #34 | Laser Base Alpha | Sneaky | 103.69 | A | 16 | 8.84% | 3 |
| #37 | Fun-Dead Raiser | Brainy | 102.11 | A | 16 | 8.84% | 3 |
| #38 | Extinction Event | Beastly | 98.52 | A | 13 | 7.18% | 2 |
| #40 | Dog Walker | Beastly | 96.75 | A | 11 | 6.08% | 1 |
PvZ Heroes tier list by class
Every class has its own meta environment, so the overall ranking can hide cards that are especially important inside one class. These ten class rankings show the strongest cards within Guardian, Kabloom, Mega-Grow, Smarty, Solar, Beastly, Brainy, Crazy, Hearty, and Sneaky.
Guardian Tier List
| # | Card | Class | Score | Tier | Decks | Usage | Cost |
|---|---|---|---|---|---|---|---|
| #1 | Forget-Me-Nuts | Guardian | 173.24 | S | 31 | 17.13% | 1 |
| #2 | Galacta-Cactus | Guardian | 125.84 | S | 18 | 9.94% | 1 |
| #3 | Starch Lord | Guardian | 120.9 | S | 15 | 8.29% | 4 |
| #4 | Shamrocket | Guardian | 97.37 | A | 23 | 12.71% | 3 |
| #5 | Photosynthesizer | Guardian | 94.88 | A | 12 | 6.63% | 1 |
| #6 | Gravitree | Guardian | 91.74 | A | 13 | 7.18% | 6 |
| #7 | Steel Magnolia | Guardian | 89.64 | A | 12 | 6.63% | 3 |
| #8 | Garlic | Guardian | 88.62 | A | 11 | 6.08% | 1 |
| #9 | Pecanolith | Guardian | 87.1 | A | 10 | 5.52% | 5 |
| #10 | Pear Cub | Guardian | 76.13 | A | 10 | 5.52% | 3 |
Showing the top 10 Guardian cards. Use the complete ranking below to search every Guardian card.
Kabloom Tier List
| # | Card | Class | Score | Tier | Decks | Usage | Cost |
|---|---|---|---|---|---|---|---|
| #1 | Berry Blast | Kabloom | 198.03 | S | 37 | 20.44% | 2 |
| #2 | Fig | Kabloom | 139.47 | S | 18 | 9.94% | 4 |
| #3 | Imitater | Kabloom | 119.87 | A | 18 | 9.94% | 3 |
| #4 | Wild Berry | Kabloom | 118.62 | A | 15 | 8.29% | 2 |
| #5 | Veloci-Radish Packmate | Kabloom | 102.23 | A | 14 | 7.73% | 3 |
| #6 | Fireweed | Kabloom | 102.15 | A | 15 | 8.29% | 2 |
| #7 | Reincarnation | Kabloom | 92.44 | A | 11 | 6.08% | 1 |
| #8 | Sizzle | Kabloom | 84.83 | A | 15 | 8.29% | 3 |
| #9 | Puff Shroom | Kabloom | 83.85 | A | 10 | 5.52% | 0 |
| #10 | Molekale | Kabloom | 72.84 | A | 8 | 4.42% | 4 |
Showing the top 10 Kabloom cards. Use the complete ranking below to search every Kabloom card.
Mega-Grow Tier List
| # | Card | Class | Score | Tier | Decks | Usage | Cost |
|---|---|---|---|---|---|---|---|
| #1 | Clique Peas | Mega-Grow | 170.86 | S | 28 | 15.47% | 1 |
| #2 | Bonk Choy | Mega-Grow | 170.21 | S | 29 | 16.02% | 1 |
| #3 | Gatling Pea | Mega-Grow | 120.23 | A | 16 | 8.84% | 5 |
| #4 | Espresso Fiesta | Mega-Grow | 119.4 | A | 24 | 13.26% | 7 |
| #5 | Fertilizer | Mega-Grow | 112.4 | A | 19 | 10.50% | 3 |
| #6 | Cabbage Pult | Mega-Grow | 94.78 | A | 15 | 8.29% | 2 |
| #7 | Pea Patch | Mega-Grow | 92.77 | A | 10 | 5.52% | 2 |
| #8 | Split Pea | Mega-Grow | 92.14 | A | 10 | 5.52% | 2 |
| #9 | Lily of the Valley | Mega-Grow | 80.38 | A | 11 | 6.08% | 2 |
| #10 | Plant Food | Mega-Grow | 71.02 | A | 14 | 7.73% | 4 |
Showing the top 10 Mega-Grow cards. Use the complete ranking below to search every Mega-Grow card.
Smarty Tier List
| # | Card | Class | Score | Tier | Decks | Usage | Cost |
|---|---|---|---|---|---|---|---|
| #1 | Lima Pleurodon | Smarty | 139.81 | S | 18 | 9.94% | 1 |
| #2 | Brainana | Smarty | 125.58 | S | 22 | 12.15% | 6 |
| #3 | Primal Peashooter | Smarty | 77.88 | A | 11 | 6.08% | 1 |
| #4 | Jelly Bean | Smarty | 73.83 | A | 9 | 4.97% | 4 |
| #5 | Rotobaga | Smarty | 62.58 | B | 6 | 3.31% | 2 |
| #6 | Navy Bean | Smarty | 57.83 | B | 7 | 3.87% | 4 |
| #7 | Shrinking Violet | Smarty | 57.72 | B | 9 | 4.97% | 4 |
| #8 | Admiral Navy Bean | Smarty | 52.78 | B | 4 | 2.21% | 1 |
| #9 | Winter Melon | Smarty | 48.49 | B | 5 | 2.76% | 6 |
| #10 | Sportacus | Smarty | 45.92 | B | 5 | 2.76% | 3 |
Showing the top 10 Smarty cards. Use the complete ranking below to search every Smarty card.
Solar Tier List
| # | Card | Class | Score | Tier | Decks | Usage | Cost |
|---|---|---|---|---|---|---|---|
| #1 | Li'l Buddy | Solar | 114.58 | A | 14 | 7.73% | 0 |
| #2 | Sun Shroom | Solar | 111.81 | A | 14 | 7.73% | 1 |
| #3 | Ketchup Mechanic | Solar | 111.23 | A | 16 | 8.84% | 3 |
| #4 | Pepper M.D. | Solar | 90.39 | A | 11 | 6.08% | 2 |
| #5 | Water Balloons | Solar | 86.03 | A | 12 | 6.63% | 2 |
| #6 | Cross-Pollination | Solar | 78.36 | A | 8 | 4.42% | 3 |
| #7 | Cob Cannon | Solar | 78.32 | A | 12 | 6.63% | 6 |
| #8 | Twin Sunflower | Solar | 67.78 | A | 9 | 4.97% | 2 |
| #9 | Primal Sunflower | Solar | 67.01 | A | 8 | 4.42% | 1 |
| #10 | Astrocado | Solar | 66.46 | B | 8 | 4.42% | 5 |
Showing the top 10 Solar cards. Use the complete ranking below to search every Solar card.
Beastly Tier List
| # | Card | Class | Score | Tier | Decks | Usage | Cost |
|---|---|---|---|---|---|---|---|
| #1 | Cheese Cutter | Beastly | 145.8 | S | 20 | 11.05% | 1 |
| #2 | Area 22 | Beastly | 127.23 | S | 17 | 9.39% | 3 |
| #3 | Extinction Event | Beastly | 98.52 | A | 13 | 7.18% | 2 |
| #4 | Dog Walker | Beastly | 96.75 | A | 11 | 6.08% | 1 |
| #5 | Alien Ooze | Beastly | 79.77 | A | 10 | 5.52% | 3 |
| #6 | Synchronized Swimmer | Beastly | 71.81 | A | 10 | 5.52% | 2 |
| #7 | Cyborg Zombie | Beastly | 71.18 | A | 7 | 3.87% | 2 |
| #8 | Botanist | Beastly | 70.48 | A | 10 | 5.52% | 2 |
| #9 | Fraidy Cat | Beastly | 57.76 | B | 5 | 2.76% | 1 |
| #10 | Secret Agent | Beastly | 52.43 | B | 7 | 3.87% | 1 |
Showing the top 10 Beastly cards. Use the complete ranking below to search every Beastly card.
Brainy Tier List
| # | Card | Class | Score | Tier | Decks | Usage | Cost |
|---|---|---|---|---|---|---|---|
| #1 | Teleport | Brainy | 157.66 | S | 26 | 14.36% | 1 |
| #2 | Teleportation Zombie | Brainy | 125.64 | S | 19 | 10.50% | 2 |
| #3 | Beam Me Up | Brainy | 109.86 | A | 15 | 8.29% | 2 |
| #4 | Mustache Waxer | Brainy | 109.39 | A | 12 | 6.63% | 1 |
| #5 | Fun-Dead Raiser | Brainy | 102.11 | A | 16 | 8.84% | 3 |
| #6 | Rocket Science | Brainy | 96.72 | A | 18 | 9.94% | 3 |
| #7 | Trickster | Brainy | 92.01 | A | 11 | 6.08% | 10 |
| #8 | Mustache Monument | Brainy | 69.07 | A | 8 | 4.42% | 3 |
| #9 | Evolutionary Leap | Brainy | 66.17 | B | 6 | 3.31% | 2 |
| #10 | Zom-Blob | Brainy | 65.26 | B | 8 | 4.42% | 3 |
Showing the top 10 Brainy cards. Use the complete ranking below to search every Brainy card.
Crazy Tier List
| # | Card | Class | Score | Tier | Decks | Usage | Cost |
|---|---|---|---|---|---|---|---|
| #1 | Bungee Plumber | Crazy | 184.43 | S | 37 | 20.44% | 1 |
| #2 | Quazard | Crazy | 145.28 | S | 21 | 11.60% | 2 |
| #3 | Quickdraw Con Man | Crazy | 118.98 | A | 17 | 9.39% | 1 |
| #4 | Mystery Egg | Crazy | 81.32 | A | 9 | 4.97% | 1 |
| #5 | Binary Stars | Crazy | 80.4 | A | 11 | 6.08% | 5 |
| #6 | Unlife of the Party | Crazy | 78.55 | A | 9 | 4.97% | 1 |
| #7 | Valkyrie | Crazy | 67.96 | A | 6 | 3.31% | 4 |
| #8 | Gargantuar-Throwing Imp | Crazy | 67.93 | A | 8 | 4.42% | 4 |
| #9 | Gizzard Lizard | Crazy | 61.39 | B | 11 | 6.08% | 3 |
| #10 | Barrel Of Deadbeards | Crazy | 58.84 | B | 7 | 3.87% | 2 |
Showing the top 10 Crazy cards. Use the complete ranking below to search every Crazy card.
Hearty Tier List
| # | Card | Class | Score | Tier | Decks | Usage | Cost |
|---|---|---|---|---|---|---|---|
| #1 | Rolling Stone | Hearty | 150.23 | S | 32 | 17.68% | 1 |
| #2 | Going Viral | Hearty | 132.53 | S | 27 | 14.92% | 3 |
| #3 | Black Hole | Hearty | 131.19 | S | 21 | 11.60% | 1 |
| #4 | Sumo Wrestler | Hearty | 105.12 | A | 14 | 7.73% | 2 |
| #5 | Middle Manager | Hearty | 80.73 | A | 11 | 6.08% | 1 |
| #6 | Intergalactic Warlord | Hearty | 77.26 | A | 11 | 6.08% | 5 |
| #7 | Flag Zombie | Hearty | 77.22 | A | 11 | 6.08% | 2 |
| #8 | Arm Wrestler | Hearty | 69.75 | A | 9 | 4.97% | 1 |
| #9 | Teacher | Hearty | 63.86 | B | 6 | 3.31% | 1 |
| #10 | Leftovers | Hearty | 62.69 | B | 7 | 3.87% | 1 |
Showing the top 10 Hearty cards. Use the complete ranking below to search every Hearty card.
Sneaky Tier List
| # | Card | Class | Score | Tier | Decks | Usage | Cost |
|---|---|---|---|---|---|---|---|
| #1 | Cryo-Yeti | Sneaky | 116.14 | A | 14 | 7.73% | 5 |
| #2 | Dr. Spacetime | Sneaky | 111.12 | A | 13 | 7.18% | 2 |
| #3 | Line Dancing Zombie | Sneaky | 106.34 | A | 13 | 7.18% | 3 |
| #4 | Laser Base Alpha | Sneaky | 103.69 | A | 16 | 8.84% | 3 |
| #5 | Space Cowboy | Sneaky | 96.25 | A | 12 | 6.63% | 4 |
| #6 | Mini Ninja | Sneaky | 89.96 | A | 10 | 5.52% | 1 |
| #7 | Pogo Zombie | Sneaky | 89.39 | A | 11 | 6.08% | 4 |
| #8 | Cursed Gargolith | Sneaky | 78.52 | A | 11 | 6.08% | 6 |
| #9 | Tomb Raiser | Sneaky | 72.35 | A | 8 | 4.42% | 4 |
| #10 | Mixed-Up Gravedigger | Sneaky | 69.21 | A | 7 | 3.87% | 5 |
Showing the top 10 Sneaky cards. Use the complete ranking below to search every Sneaky card.
Complete PvZ Heroes tier list: all 503 cards ranked
Search or filter the full ranking below. Cards with a zero score did not appear in any of the analyzed 2026 decks; because all of those cards are tied at zero, their ordering at the end of the table is alphabetical rather than a claim that one unseen card is stronger than another.
| Rank | Card | Side | Class | Score | Tier | Decks | Usage | Rarity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Berry Blast | Plant | Kabloom | 198.03 | S | 37 | 20.44% | Common | 2 |
| #2 | Bungee Plumber | Zombie | Crazy | 184.43 | S | 37 | 20.44% | Common | 1 |
| #3 | Forget-Me-Nuts | Plant | Guardian | 173.24 | S | 31 | 17.13% | Event | 1 |
| #4 | Clique Peas | Plant | Mega-Grow | 170.86 | S | 28 | 15.47% | Event | 1 |
| #5 | Bonk Choy | Plant | Mega-Grow | 170.21 | S | 29 | 16.02% | Uncommon | 1 |
| #6 | Teleport | Zombie | Brainy | 157.66 | S | 26 | 14.36% | Legendary | 1 |
| #7 | Rolling Stone | Zombie | Hearty | 150.23 | S | 32 | 17.68% | Common | 1 |
| #8 | Cheese Cutter | Zombie | Beastly | 145.8 | S | 20 | 11.05% | Super-Rare | 1 |
| #9 | Quazard | Zombie | Crazy | 145.28 | S | 21 | 11.60% | Legendary | 2 |
| #10 | Lima Pleurodon | Plant | Smarty | 139.81 | S | 18 | 9.94% | Legendary | 1 |
| #11 | Fig | Plant | Kabloom | 139.47 | S | 18 | 9.94% | Event | 4 |
| #12 | Going Viral | Zombie | Hearty | 132.53 | S | 27 | 14.92% | Event | 3 |
| #13 | Black Hole | Zombie | Hearty | 131.19 | S | 21 | 11.60% | Super-Rare | 1 |
| #14 | Area 22 | Zombie | Beastly | 127.23 | S | 17 | 9.39% | Super-Rare | 3 |
| #15 | Galacta-Cactus | Plant | Guardian | 125.84 | S | 18 | 9.94% | Super-Rare | 1 |
| #16 | Teleportation Zombie | Zombie | Brainy | 125.64 | S | 19 | 10.50% | Legendary | 2 |
| #17 | Brainana | Plant | Smarty | 125.58 | S | 22 | 12.15% | Legendary | 6 |
| #18 | Starch Lord | Plant | Guardian | 120.9 | S | 15 | 8.29% | Rare | 4 |
| #19 | Gatling Pea | Plant | Mega-Grow | 120.23 | A | 16 | 8.84% | Legendary | 5 |
| #20 | Imitater | Plant | Kabloom | 119.87 | A | 18 | 9.94% | Super-Rare | 3 |
| #21 | Espresso Fiesta | Plant | Mega-Grow | 119.4 | A | 24 | 13.26% | Super-Rare | 7 |
| #22 | Quickdraw Con Man | Zombie | Crazy | 118.98 | A | 17 | 9.39% | Super-Rare | 1 |
| #23 | Wild Berry | Plant | Kabloom | 118.62 | A | 15 | 8.29% | Rare | 2 |
| #24 | Cryo-Yeti | Zombie | Sneaky | 116.14 | A | 14 | 7.73% | Legendary | 5 |
| #25 | Li'l Buddy | Plant | Solar | 114.58 | A | 14 | 7.73% | Uncommon | 0 |
| #26 | Fertilizer | Plant | Mega-Grow | 112.4 | A | 19 | 10.50% | Common | 3 |
| #27 | Sun Shroom | Plant | Solar | 111.81 | A | 14 | 7.73% | Event | 1 |
| #28 | Ketchup Mechanic | Plant | Solar | 111.23 | A | 16 | 8.84% | Event | 3 |
| #29 | Dr. Spacetime | Zombie | Sneaky | 111.12 | A | 13 | 7.18% | Super-Rare | 2 |
| #30 | Beam Me Up | Zombie | Brainy | 109.86 | A | 15 | 8.29% | Uncommon | 2 |
| #31 | Mustache Waxer | Zombie | Brainy | 109.39 | A | 12 | 6.63% | Uncommon | 1 |
| #32 | Line Dancing Zombie | Zombie | Sneaky | 106.34 | A | 13 | 7.18% | Super-Rare | 3 |
| #33 | Sumo Wrestler | Zombie | Hearty | 105.12 | A | 14 | 7.73% | Rare | 2 |
| #34 | Laser Base Alpha | Zombie | Sneaky | 103.69 | A | 16 | 8.84% | Super-Rare | 3 |
| #35 | Veloci-Radish Packmate | Plant | Kabloom | 102.23 | A | 14 | 7.73% | Legendary | 3 |
| #36 | Fireweed | Plant | Kabloom | 102.15 | A | 15 | 8.29% | Super-Rare | 2 |
| #37 | Fun-Dead Raiser | Zombie | Brainy | 102.11 | A | 16 | 8.84% | Common | 3 |
| #38 | Extinction Event | Zombie | Beastly | 98.52 | A | 13 | 7.18% | Super-Rare | 2 |
| #39 | Shamrocket | Plant | Guardian | 97.37 | A | 23 | 12.71% | Event | 3 |
| #40 | Dog Walker | Zombie | Beastly | 96.75 | A | 11 | 6.08% | Uncommon | 1 |
| #41 | Rocket Science | Zombie | Brainy | 96.72 | A | 18 | 9.94% | Super-Rare | 3 |
| #42 | Space Cowboy | Zombie | Sneaky | 96.25 | A | 12 | 6.63% | Legendary | 4 |
| #43 | Photosynthesizer | Plant | Guardian | 94.88 | A | 12 | 6.63% | Uncommon | 1 |
| #44 | Cabbage Pult | Plant | Mega-Grow | 94.78 | A | 15 | 8.29% | Common | 2 |
| #45 | Pea Patch | Plant | Mega-Grow | 92.77 | A | 10 | 5.52% | Rare | 2 |
| #46 | Reincarnation | Plant | Kabloom | 92.44 | A | 11 | 6.08% | Legendary | 1 |
| #47 | Split Pea | Plant | Mega-Grow | 92.14 | A | 10 | 5.52% | Super-Rare | 2 |
| #48 | Trickster | Zombie | Brainy | 92.01 | A | 11 | 6.08% | Legendary | 10 |
| #49 | Gravitree | Plant | Guardian | 91.74 | A | 13 | 7.18% | Super-Rare | 6 |
| #50 | Pepper M.D. | Plant | Solar | 90.39 | A | 11 | 6.08% | Uncommon | 2 |
| #51 | Mini Ninja | Zombie | Sneaky | 89.96 | A | 10 | 5.52% | Common | 1 |
| #52 | Steel Magnolia | Plant | Guardian | 89.64 | A | 12 | 6.63% | Uncommon | 3 |
| #53 | Pogo Zombie | Zombie | Sneaky | 89.39 | A | 11 | 6.08% | Super-Rare | 4 |
| #54 | Garlic | Plant | Guardian | 88.62 | A | 11 | 6.08% | Event | 1 |
| #55 | Pecanolith | Plant | Guardian | 87.1 | A | 10 | 5.52% | Legendary | 5 |
| #56 | Water Balloons | Plant | Solar | 86.03 | A | 12 | 6.63% | Uncommon | 2 |
| #57 | Sizzle | Plant | Kabloom | 84.83 | A | 15 | 8.29% | Uncommon | 3 |
| #58 | Puff Shroom | Plant | Kabloom | 83.85 | A | 10 | 5.52% | Uncommon | 0 |
| #59 | Mystery Egg | Zombie | Crazy | 81.32 | A | 9 | 4.97% | Uncommon | 1 |
| #60 | Middle Manager | Zombie | Hearty | 80.73 | A | 11 | 6.08% | Uncommon | 1 |
| #61 | Binary Stars | Zombie | Crazy | 80.4 | A | 11 | 6.08% | Legendary | 5 |
| #62 | Lily of the Valley | Plant | Mega-Grow | 80.38 | A | 11 | 6.08% | Event | 2 |
| #63 | Alien Ooze | Zombie | Beastly | 79.77 | A | 10 | 5.52% | Uncommon | 3 |
| #64 | Unlife of the Party | Zombie | Crazy | 78.55 | A | 9 | 4.97% | Uncommon | 1 |
| #65 | Cursed Gargolith | Zombie | Sneaky | 78.52 | A | 11 | 6.08% | Super-Rare | 6 |
| #66 | Cross-Pollination | Plant | Solar | 78.36 | A | 8 | 4.42% | Super-Rare | 3 |
| #67 | Cob Cannon | Plant | Solar | 78.32 | A | 12 | 6.63% | Legendary | 6 |
| #68 | Primal Peashooter | Plant | Smarty | 77.88 | A | 11 | 6.08% | Uncommon | 1 |
| #69 | Intergalactic Warlord | Zombie | Hearty | 77.26 | A | 11 | 6.08% | Legendary | 5 |
